top of page

MICRO SOLAR DOME INSTALLATION
INITIATIVES BY NBIRT
In the first phase of the implementation procedure of Micro Solar Domes (MSDs), we have selected ten states, namely; Odisha, Tripura, Manipur, Chhattisgarh, West
Bengal, Kerala, Assam, Bihar and Jharkhand. In those states, training programmes have been completed and we have dispatched around 21142 number of MSDs for implementation.
State | Number of msd received | Total Installation |
---|---|---|
West Bengal | 10130 | 10130 |
Tripura | 1500 | 1237 |
Rajasthan | 500 | 200 |
Odisha | 4012 | 3119 |
Manipur | 4000 | 2357 |
Kerala | 250 | 220 |
Jharkhand | 500 | 14 |
Chhattisgarh | 2850 | 2850 |
Bihar | 500 | 56 |
Assam | 500 | 500 |
bottom of page